Usage Statistics for www.crc-tec.at

Summary Period: February 2012
Generated 21-May-2012 00:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 839
Total Files 654
Total Pages 669
Total Visits 483
Total kB Files 28048
Total kB In 0
Total kB Out 0
Total Unique Sites 103
Total Unique URLs 32
Total Unique Referrers 181
Total Unique User Agents 101
. Avg Max
Hits per Hour 1 40
Hits per Day 28 104
Files per Day 22 95
Pages per Day 23 97
Visits per Day 16 32
kB Files per Day 967 7537
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 654
Code 206 - Partial Content 6
Code 301 - Moved Permanently 8
Code 304 - Not Modified 1
Code 403 - Forbidden 12
Code 404 - Not Found 158

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 4.89% 33 5.05% 34 5.08% 22 4.55% 8 7.77% 1016 3.62% 0 0.00% 0 0.00%
2 29 3.46% 26 3.98% 26 3.89% 14 2.90% 7 6.80% 1350 4.81% 0 0.00% 0 0.00%
3 52 6.20% 50 7.65% 50 7.47% 18 3.73% 4 3.88% 3018 10.76% 0 0.00% 0 0.00%
4 104 12.40% 95 14.53% 97 14.50% 20 4.14% 6 5.83% 7537 26.87% 0 0.00% 0 0.00%
5 32 3.81% 19 2.91% 23 3.44% 17 3.52% 9 8.74% 164 0.59% 0 0.00% 0 0.00%
6 27 3.22% 21 3.21% 18 2.69% 18 3.73% 6 5.83% 373 1.33% 0 0.00% 0 0.00%
7 24 2.86% 20 3.06% 20 2.99% 20 4.14% 7 6.80% 896 3.19% 0 0.00% 0 0.00%
8 31 3.69% 25 3.82% 25 3.74% 24 4.97% 10 9.71% 608 2.17% 0 0.00% 0 0.00%
9 30 3.58% 21 3.21% 20 2.99% 19 3.93% 10 9.71% 399 1.42% 0 0.00% 0 0.00%
10 30 3.58% 26 3.98% 26 3.89% 24 4.97% 7 6.80% 1006 3.59% 0 0.00% 0 0.00%
11 42 5.01% 36 5.50% 36 5.38% 32 6.63% 10 9.71% 1588 5.66% 0 0.00% 0 0.00%
12 30 3.58% 27 4.13% 27 4.04% 25 5.18% 7 6.80% 856 3.05% 0 0.00% 0 0.00%
13 19 2.26% 17 2.60% 17 2.54% 17 3.52% 4 3.88% 242 0.86% 0 0.00% 0 0.00%
14 24 2.86% 18 2.75% 19 2.84% 17 3.52% 9 8.74% 1088 3.88% 0 0.00% 0 0.00%
15 6 0.72% 3 0.46% 3 0.45% 3 0.62% 3 2.91% 2 0.01% 0 0.00% 0 0.00%
16 36 4.29% 32 4.89% 33 4.93% 13 2.69% 7 6.80% 2078 7.41% 0 0.00% 0 0.00%
17 30 3.58% 21 3.21% 22 3.29% 21 4.35% 11 10.68% 946 3.37% 0 0.00% 0 0.00%
18 25 2.98% 19 2.91% 19 2.84% 17 3.52% 9 8.74% 284 1.01% 0 0.00% 0 0.00%
19 26 3.10% 18 2.75% 21 3.14% 15 3.11% 6 5.83% 152 0.54% 0 0.00% 0 0.00%
20 20 2.38% 16 2.45% 15 2.24% 15 3.11% 8 7.77% 28 0.10% 0 0.00% 0 0.00%
21 27 3.22% 19 2.91% 19 2.84% 17 3.52% 12 11.65% 406 1.45% 0 0.00% 0 0.00%
22 27 3.22% 18 2.75% 21 3.14% 20 4.14% 12 11.65% 148 0.53% 0 0.00% 0 0.00%
23 25 2.98% 17 2.60% 21 3.14% 19 3.93% 8 7.77% 380 1.36% 0 0.00% 0 0.00%
24 22 2.62% 13 1.99% 13 1.94% 12 2.48% 7 6.80% 1054 3.76% 0 0.00% 0 0.00%
25 21 2.50% 11 1.68% 10 1.49% 10 2.07% 9 8.74% 423 1.51% 0 0.00% 0 0.00%
26 10 1.19% 5 0.76% 6 0.90% 6 1.24% 4 3.88% 253 0.90% 0 0.00% 0 0.00%
27 15 1.79% 8 1.22% 8 1.20% 8 1.66% 7 6.80% 538 1.92% 0 0.00% 0 0.00%
28 19 2.26% 11 1.68% 11 1.64% 11 2.28% 10 9.71% 799 2.85% 0 0.00% 0 0.00%
29 15 1.79% 9 1.38% 9 1.35% 9 1.86% 8 7.77% 419 1.49% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 20 2.38% 0 12 1.83% 0 11 1.64% 9 250 0.89% 0 0 0.00% 0 0 0.00%
1 0 25 2.98% 0 16 2.45% 0 15 2.24% 18 531 1.89% 0 0 0.00% 0 0 0.00%
2 1 37 4.41% 0 26 3.98% 1 30 4.48% 44 1264 4.51% 0 0 0.00% 0 0 0.00%
3 1 39 4.65% 1 32 4.89% 1 32 4.78% 65 1889 6.74% 0 0 0.00% 0 0 0.00%
4 1 33 3.93% 0 25 3.82% 1 29 4.33% 14 406 1.45% 0 0 0.00% 0 0 0.00%
5 0 19 2.26% 0 14 2.14% 0 14 2.09% 22 643 2.29% 0 0 0.00% 0 0 0.00%
6 1 31 3.69% 0 28 4.28% 0 28 4.19% 51 1465 5.22% 0 0 0.00% 0 0 0.00%
7 2 69 8.22% 2 62 9.48% 2 63 9.42% 148 4304 15.35% 0 0 0.00% 0 0 0.00%
8 2 66 7.87% 2 59 9.02% 2 61 9.12% 165 4790 17.08% 0 0 0.00% 0 0 0.00%
9 1 29 3.46% 0 24 3.67% 0 25 3.74% 50 1445 5.15% 0 0 0.00% 0 0 0.00%
10 1 37 4.41% 0 28 4.28% 0 27 4.04% 30 866 3.09% 0 0 0.00% 0 0 0.00%
11 1 46 5.48% 1 40 6.12% 1 39 5.83% 27 773 2.76% 0 0 0.00% 0 0 0.00%
12 0 20 2.38% 0 17 2.60% 0 17 2.54% 22 646 2.30% 0 0 0.00% 0 0 0.00%
13 0 28 3.34% 0 23 3.52% 0 23 3.44% 42 1228 4.38% 0 0 0.00% 0 0 0.00%
14 0 25 2.98% 0 21 3.21% 0 21 3.14% 30 861 3.07% 0 0 0.00% 0 0 0.00%
15 0 28 3.34% 0 21 3.21% 0 23 3.44% 21 616 2.20% 0 0 0.00% 0 0 0.00%
16 0 28 3.34% 0 20 3.06% 0 20 2.99% 18 521 1.86% 0 0 0.00% 0 0 0.00%
17 1 37 4.41% 0 28 4.28% 0 28 4.19% 40 1153 4.11% 0 0 0.00% 0 0 0.00%
18 0 27 3.22% 0 21 3.21% 0 20 2.99% 4 130 0.46% 0 0 0.00% 0 0 0.00%
19 1 46 5.48% 1 32 4.89% 1 34 5.08% 47 1375 4.90% 0 0 0.00% 0 0 0.00%
20 1 37 4.41% 0 24 3.67% 0 27 4.04% 31 892 3.18% 0 0 0.00% 0 0 0.00%
21 1 51 6.08% 1 37 5.66% 1 37 5.53% 23 654 2.33% 0 0 0.00% 0 0 0.00%
22 1 35 4.17% 0 24 3.67% 0 24 3.59% 19 554 1.98% 0 0 0.00% 0 0 0.00%
23 0 26 3.10% 0 20 3.06% 0 21 3.14% 27 790 2.82% 0 0 0.00% 0 0 0.00%

Top 20 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 380 45.29% 48 0.17% 0 0.00% 0 0.00% /
2 99 11.80% 11927 42.52% 0 0.00% 0 0.00% /logs/usage_201102.html
3 21 2.50% 234 0.83% 0 0.00% 0 0.00% /logs/
4 17 2.03% 2085 7.43% 0 0.00% 0 0.00% /logs/usage_201101.html
5 16 1.91% 3 0.01% 0 0.00% 0 0.00% /tmp/
6 12 1.43% 1408 5.02% 0 0.00% 0 0.00% /logs/usage_201012.html
7 12 1.43% 1664 5.93% 0 0.00% 0 0.00% /logs/usage_201105.html
8 10 1.19% 2 0.01% 0 0.00% 0 0.00% /404.html
9 9 1.07% 1105 3.94% 0 0.00% 0 0.00% /logs/usage_201103.html
10 9 1.07% 1273 4.54% 0 0.00% 0 0.00% /logs/usage_201112.html
11 8 0.95% 1080 3.85% 0 0.00% 0 0.00% /logs/usage_201104.html
12 8 0.95% 1091 3.89% 0 0.00% 0 0.00% /logs/usage_201106.html
13 8 0.95% 1087 3.88% 0 0.00% 0 0.00% /logs/usage_201107.html
14 7 0.83% 979 3.49% 0 0.00% 0 0.00% /logs/usage_201201.html
15 6 0.72% 828 2.95% 0 0.00% 0 0.00% /logs/usage_201108.html
16 6 0.72% 836 2.98% 0 0.00% 0 0.00% /logs/usage_201109.html
17 6 0.72% 828 2.95% 0 0.00% 0 0.00% /logs/usage_201111.html
18 5 0.60% 364 1.30% 0 0.00% 0 0.00% /logs/usage_201011.html
19 5 0.60% 575 2.05% 0 0.00% 0 0.00% /logs/usage_201202.html
20 4 0.48% 553 1.97% 0 0.00% 0 0.00% /logs/usage_201110.html

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 99 11.80% 11927 42.52% 0 0.00% 0 0.00% /logs/usage_201102.html
2 17 2.03% 2085 7.43% 0 0.00% 0 0.00% /logs/usage_201101.html
3 12 1.43% 1664 5.93% 0 0.00% 0 0.00% /logs/usage_201105.html
4 12 1.43% 1408 5.02% 0 0.00% 0 0.00% /logs/usage_201012.html
5 9 1.07% 1273 4.54% 0 0.00% 0 0.00% /logs/usage_201112.html
6 9 1.07% 1105 3.94% 0 0.00% 0 0.00% /logs/usage_201103.html
7 8 0.95% 1091 3.89% 0 0.00% 0 0.00% /logs/usage_201106.html
8 8 0.95% 1087 3.88% 0 0.00% 0 0.00% /logs/usage_201107.html
9 8 0.95% 1080 3.85% 0 0.00% 0 0.00% /logs/usage_201104.html
10 7 0.83% 979 3.49% 0 0.00% 0 0.00% /logs/usage_201201.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 380 45.29% 335 70.82% /
2 99 11.80% 52 10.99% /logs/usage_201102.html
3 17 2.03% 12 2.54% /logs/usage_201101.html
4 21 2.50% 11 2.33% /logs/
5 12 1.43% 9 1.90% /logs/usage_201012.html
6 16 1.91% 9 1.90% /tmp/
7 12 1.43% 7 1.48% /logs/usage_201105.html
8 10 1.19% 6 1.27% /404.html
9 9 1.07% 5 1.06% /logs/usage_201103.html
10 9 1.07% 5 1.06% /logs/usage_201112.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 380 45.29% 339 71.97% /
2 99 11.80% 43 9.13% /logs/usage_201102.html
3 17 2.03% 13 2.76% /logs/usage_201101.html
4 21 2.50% 11 2.34% /logs/
5 16 1.91% 10 2.12% /tmp/
6 12 1.43% 9 1.91% /logs/usage_201012.html
7 12 1.43% 8 1.70% /logs/usage_201105.html
8 9 1.07% 5 1.06% /logs/usage_201103.html
9 9 1.07% 5 1.06% /logs/usage_201112.html
10 10 1.19% 4 0.85% /404.html

Top 30 of 103 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 224 26.70% 224 34.25% 0 0.00% 0 0.00% 0 0.00% 224 46.38% 59.148.242.7
2 141 16.81% 141 21.56% 10979 39.14% 0 0.00% 0 0.00% 63 13.04% 178.137.16.47
3 67 7.99% 61 9.33% 5604 19.98% 0 0.00% 0 0.00% 2 0.41% 188.138.118.154
4 55 6.56% 40 6.12% 3361 11.98% 0 0.00% 0 0.00% 39 8.07% 178.154.162.29
5 21 2.50% 20 3.06% 2076 7.40% 0 0.00% 0 0.00% 1 0.21% 38.100.21.12
6 18 2.15% 9 1.38% 1057 3.77% 0 0.00% 0 0.00% 8 1.66% 208.115.113.88
7 17 2.03% 9 1.38% 420 1.50% 0 0.00% 0 0.00% 6 1.24% 66.249.72.38
8 14 1.67% 7 1.07% 819 2.92% 0 0.00% 0 0.00% 7 1.45% 208.115.111.72
9 13 1.55% 7 1.07% 563 2.01% 0 0.00% 0 0.00% 6 1.24% 66.249.72.4
10 11 1.31% 7 1.07% 406 1.45% 0 0.00% 0 0.00% 4 0.83% 66.249.66.233
11 10 1.19% 7 1.07% 691 2.46% 0 0.00% 0 0.00% 8 1.66% 213.186.127.28
12 10 1.19% 6 0.92% 526 1.87% 0 0.00% 0 0.00% 4 0.83% 66.249.66.90
13 9 1.07% 9 1.38% 3 0.01% 0 0.00% 0 0.00% 9 1.86% 193.200.241.28
14 8 0.95% 3 0.46% 13 0.05% 0 0.00% 0 0.00% 1 0.21% 67.35.68.153
15 8 0.95% 3 0.46% 13 0.05% 0 0.00% 0 0.00% 1 0.21% 82.33.181.60
16 7 0.83% 6 0.92% 34 0.12% 0 0.00% 0 0.00% 3 0.62% 176.74.192.83
17 6 0.72% 3 0.46% 2 0.01% 0 0.00% 0 0.00% 3 0.62% 193.47.80.39
18 6 0.72% 2 0.31% 1 0.01% 0 0.00% 0 0.00% 2 0.41% 207.46.13.96
19 6 0.72% 3 0.46% 2 0.01% 0 0.00% 0 0.00% 2 0.41% 38.111.147.84
20 6 0.72% 3 0.46% 2 0.01% 0 0.00% 0 0.00% 3 0.62% 94.23.42.135
21 6 0.72% 4 0.61% 2 0.01% 0 0.00% 0 0.00% 2 0.41% 95.108.151.244
22 5 0.60% 4 0.61% 128 0.46% 0 0.00% 0 0.00% 1 0.21% 61.224.46.92
23 5 0.60% 1 0.15% 1 0.00% 0 0.00% 0 0.00% 1 0.21% 65.52.104.87
24 5 0.60% 2 0.31% 118 0.42% 0 0.00% 0 0.00% 2 0.41% 65.52.108.69
25 5 0.60% 1 0.15% 6 0.02% 0 0.00% 0 0.00% 0 0.00% 66.249.66.108
26 4 0.48% 1 0.15% 1 0.00% 0 0.00% 0 0.00% 1 0.21% 157.55.16.229
27 4 0.48% 1 0.15% 1 0.00% 0 0.00% 0 0.00% 1 0.21% 157.55.16.56
28 4 0.48% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.41% 207.46.192.50
29 4 0.48% 2 0.31% 123 0.44% 0 0.00% 0 0.00% 2 0.41% 207.46.199.53
30 4 0.48% 2 0.31% 1 0.00% 0 0.00% 0 0.00% 1 0.21% 217.231.157.75

Top 10 of 103 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 141 16.81% 141 21.56% 10979 39.14% 0 0.00% 0 0.00% 63 13.04% 178.137.16.47
2 67 7.99% 61 9.33% 5604 19.98% 0 0.00% 0 0.00% 2 0.41% 188.138.118.154
3 55 6.56% 40 6.12% 3361 11.98% 0 0.00% 0 0.00% 39 8.07% 178.154.162.29
4 21 2.50% 20 3.06% 2076 7.40% 0 0.00% 0 0.00% 1 0.21% 38.100.21.12
5 18 2.15% 9 1.38% 1057 3.77% 0 0.00% 0 0.00% 8 1.66% 208.115.113.88
6 14 1.67% 7 1.07% 819 2.92% 0 0.00% 0 0.00% 7 1.45% 208.115.111.72
7 10 1.19% 7 1.07% 691 2.46% 0 0.00% 0 0.00% 8 1.66% 213.186.127.28
8 13 1.55% 7 1.07% 563 2.01% 0 0.00% 0 0.00% 6 1.24% 66.249.72.4
9 10 1.19% 6 0.92% 526 1.87% 0 0.00% 0 0.00% 4 0.83% 66.249.66.90
10 17 2.03% 9 1.38% 420 1.50% 0 0.00% 0 0.00% 6 1.24% 66.249.72.38

Top 30 of 181 Total Referrers
# Hits Referrer
1 465 55.42% - (Direct Request)
2 10 1.19% http://moltenfnenvm.cwahi.net/
3 5 0.60% http://blog.colveta.com/lookbook
4 5 0.60% http://decisivenyc.cwahi.net/
5 5 0.60% http://desperationauhvt.cwahi.net/
6 5 0.60% http://economyfnbynz.cwahi.net/sitemap.html
7 5 0.60% http://equipmentgvwhhb.cwahi.net/sitemap.html
8 5 0.60% http://fashion.xaser.com/
9 5 0.60% http://feeds.feedburner.com/jacco
10 5 0.60% http://grindzmbw.cwahi.net/
11 5 0.60% http://jacemusi.comeze.com/sitemap.html
12 5 0.60% http://liyogub.dax.ru/sitemap.html
13 5 0.60% http://lokahasi.netai.net/sitemap.html
14 5 0.60% http://mofaxoj.supercharts.ru/sitemap.html
15 5 0.60% http://nurogawu.comeze.com/sitemap.html
16 5 0.60% http://rachitisvhse.cwahi.net/sitemap.html
17 5 0.60% http://shirtlessvmx.cwahi.net/
18 5 0.60% http://taproomckbbpn.cwahi.net/sitemap.html
19 5 0.60% http://tubenih.supercharts.ru/
20 5 0.60% http://wecutuze.comeze.com/
21 5 0.60% http://woofaa.com/
22 4 0.48% http://carbonwhich.com/c/green-corporations
23 4 0.48% http://shop.chic-chic-store.com/
24 3 0.36% http://blog.jaccofashion.com/lookbook
25 3 0.36% http://blog.olilo.com/latest-fashion-trend
26 3 0.36% http://carbonwhich.com/c/public-services
27 3 0.36% http://carbonwho.com/c/organization-development
28 3 0.36% http://carbonwho.com/support/nomination
29 3 0.36% http://emilyngan.com
30 3 0.36% http://feeds.feedburner.com/jaccofashion

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% crc tec

Top 15 of 101 Total User Agents
# Hits User Agent
1 67 7.99% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http://www.icjobs.de) Gecko/2010040
2 65 7.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 61 7.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 53 6.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 48 5.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 33 3.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 32 3.81% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 31 3.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 31 3.69% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 31 3.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 24 2.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 23 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 23 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 21 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 21 2.50% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Location for February 2012

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 238 28.37% 125 19.11% 6706 23.91% 0 0.00% 0 0.00% United States
2 224 26.70% 224 34.25% 0 0.00% 0 0.00% 0 0.00% Hong Kong
3 216 25.74% 193 29.51% 14388 51.30% 0 0.00% 0 0.00% Unresolved/Unknown
4 94 11.20% 80 12.23% 6101 21.75% 0 0.00% 0 0.00% Germany
5 16 1.91% 10 1.53% 692 2.47% 0 0.00% 0 0.00% Ukraine
6 14 1.67% 7 1.07% 4 0.01% 0 0.00% 0 0.00% France
7 9 1.07% 6 0.92% 2 0.01% 0 0.00% 0 0.00% Russian Federation
8 8 0.95% 3 0.46% 13 0.05% 0 0.00% 0 0.00% Great Britain (UK)
9 5 0.60% 2 0.31% 12 0.04% 0 0.00% 0 0.00% Netherlands
10 5 0.60% 4 0.61% 128 0.46% 0 0.00% 0 0.00% Taiwan
11 4 0.48% 2 0.31% 1 0.00% 0 0.00% 0 0.00% Hungary
12 3 0.36% 2 0.31% 1 0.00% 0 0.00% 0 0.00% Finland
13 2 0.24% 1 0.15% 1 0.00% 0 0.00% 0 0.00% Norway
14 1 0.12% 1 0.15% 0 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01